MES Sports Control Board congratulate all Champion Institutions and Individuals.
Well Done Keep it up……..
Result of MES Inter Institutions Rifle Shooting Championship 2016-17
College Men | College Women |
|||||
| Team | Points | Position | Team | Points | Position | |
| PCACS | 202 | First | PCACS | 141 | First | |
| PCE | 127 | Second | P HOC Poly | 101 | Second | |
| P HOC Engineering College | 112 | Third | P HOC Engineering College | 99 | Third | |
| P HOC CACS | 107 | Fourth | PCE | 90 | Fourth | |
| PICA | 97 | Fifth | P HOC CACS | 78 | Fifth | |
| P HOC IMSR | 64 | Sixth | P HOC Arch. | 78 | Fifth | |
| P HOC Poly | 60 | Seventh | P HOC Mgmt. | 55 | Sixth | |
| P HOC Arach. | 60 | Seventh | PICA | 14 | Seventh | |
| Pillai Poly | 25 | Eighth | Pillai Poly | 05 | Eighth | |
Result of MES Inter School Rifle Shooting Championship 2016-17
Under 14 Years Boys | Under 14 Years Girls |
|||||
| Team | Points | Position | Team | Points | Position | |
| MIS CBSE | 112 | First | HOCL CBSE | 57 | First | |
| DPGA Panvel | 56 | Second | MSAS English | 31 | Second | |
| HOCL CBSE | 56 | Second | Chembur English | 28 | Third | |
| DPGA Gorai | 44 | Third | MIS CBSE | 23 | Fourth | |
| MSAS Marati | 41 | Fourth | MSAS Marati | 21 | Fifth | |
| MSAS English | 32 | Fifth | DPGA Gorai | 20 | Sixth | |
| Top scorer Master Rohan of MIS CBSE scored 28 points | DPGA Panvel | 08 | Seventh | |||
| Top scorer Miss Vaishnavi K Mhatre of Chembur English scored 28 points | ||||||
Under 17 Years Boys | Under 17 Years Girls |
|||||
| Team | Points | Position | Team | Points | Position | |
| MSAS Marati | 111 | First | MSAS English | 114 | First | |
| MIS CBSE | 107 | Second | MIS CBSE | 87 | Second | |
| MSAS English | 82 | Third | Chembur English | 85 | Third | |
| DPGA Gorai | 79 | Fourth | MSAS Marati | 81 | Fourth | |
| DPGA Panvel | 66 | Fifth | HOCL CBSE | 46 | Fifth | |
| HOCL CBSE | 00 | Sixth | DPGA Gorai | 43 | Sixth | |
| Top scorer Master Jemin M Dhameliya of DPGA Gorai scored 38 | DPGA Panvel | 32 | Seventh | |||
| Top scorer Miss Hasti Mehta of DPGA Gorai scored 39 | ||||||
Under 19 Years Boys | Under 19 Years Girls |
|||||
| Team | Points | Position | Team | Points | Position | |
| MSAS English | 103 | First | MSAS English | 109 | First | |
| MIS CBSE | 93 | Second | DPGA Panvel | 102 | Second | |
| DPGA Gorai | 88 | Third | MSAS Marati | 96 | Third | |
| HOCL CBSE | 82 | Fourth | MIS CBSE | 92 | Fourth | |
| MSAS Marati | 65 | Fifth | Chembur English | 89 | Fifth | |
| DPGA Panvel | 58 | Sixth | HOCL CBSE | 72 | Sixth | |
| Top scorer Master Arvind Mhatre of HOCL CBSE scored 38 points | DPGA Gorai | 50 | Seventh | |||
| Top scorer Miss Sucheta of MSAS English Medium scored 41 | ||||||
